Weather in Lumbarda

Six days weather forecast for Lumbarda, Korcula Island – Hourly weather with a 6-day forecast:
Weather Forecast for Lumbarda
Forecast for Lumbarda | Precip. | Temp. | Wind | speed | ||
---|---|---|---|---|---|---|
19.01.2021 | 18–24 | ![]() | 2 mm | 0 °C | Gentle breeze from | 4 m/s |
20.01.2021 | 00–06 | ![]() | 1 mm | 0 °C | Gentle breeze from | 4 m/s |
06–12 | ![]() | 1 mm | 0 °C | Gentle breeze from | 4 m/s | |
12–18 | ![]() | 3 mm | 1 °C | Gentle breeze from | 5 m/s | |
18–24 | ![]() | 2 mm | 1 °C | Gentle breeze from | 4 m/s | |
21.01.2021 | 00–06 | ![]() | 5 mm | 1 °C | Gentle breeze from | 4 m/s |
06–12 | ![]() | 3 mm | 3 °C | Gentle breeze from | 4 m/s | |
12–18 | ![]() | 9 mm | 3 °C | Light breeze from | 2 m/s | |
18–24 | ![]() | 5 mm | 3 °C | Fresh breeze from | 8 m/s | |
22.01.2021 | 01–07 | ![]() | 3 mm | 3 °C | Fresh breeze from | 8 m/s |
07–13 | ![]() | 2 mm | 4 °C | Gentle breeze from | 5 m/s | |
13–19 | ![]() | 2 mm | 4 °C | Gentle breeze from | 5 m/s | |
19–01 | ![]() | 2 mm | 3 °C | Light breeze from | 2 m/s | |
23.01.2021 | 01–07 | ![]() | 0 mm | 2 °C | Light breeze from | 3 m/s |
07–13 | ![]() | 0 mm | 2 °C | Light air from | 2 m/s | |
13–19 | ![]() | 0 mm | 3 °C | Light breeze from | 3 m/s | |
19–01 | ![]() | 0 mm | 1 °C | Light breeze from | 2 m/s | |
24.01.2021 | 01–07 | ![]() | 0 mm | 0 °C | Light air from | 1 m/s |
07–13 | ![]() | 0 mm | 0 °C | Light air from | 1 m/s | |
13–19 | ![]() | 0 mm | 1 °C | Light air from | 1 m/s | |
19–01 | ![]() | 0 mm | 0 °C | Light air from | 0 m/s | |
The weather forecast for Lumbarda is provided by yr.no

See more info and video & photos about weather and climate on the Island here: korculainfo.com